http://labs.apnic.net/dists/v6dcc.html
こちらが8月に更新された情報。
日本の利用状況は2%程度。
Index | ISO-3166 Code | Internet Users | V6 Use ratio | V6 Users (Est) | Population | Country | |
---|---|---|---|---|---|---|---|
1 | RO | 8664915 | 9.63% | 834431 | 22104376 | Romania | |
2 | EU | 0 | 4.62% | 0 | 0 | European Union | |
3 | FR | 50020615 | 4.44% | 2220915 | 64793544 | France | |
4 | LU | 466181 | 3.15% | 14684 | 510045 | Luxembourg | |
5 | JP | 100915928 | 2.08% | 2099051 | 126144911 | Japan | |
6 | US | 248018615 | 1.59% | 3943495 | 316754298 | United States of America | |
7 | CH | 6449538 | 0.95% | 61270 | 7659784 | Switzerland | |
8 | HR | 2652779 | 0.82% | 21752 | 4481047 | Croatia | |
9 | SK | 4344687 | 0.79% | 34323 | 5485717 | Slovakia | |
10 | NO | 4577875 | 0.68% | 31129 | 4709748 | Norway | |
11 | SI | 1417911 | 0.51% | 7231 | 1997059 | Slovenia | |
12 | CN | 516198120 | 0.45% | 2322891 | 1344265938 | China | |
13 | FI | 4664062 | 0.43% | 20055 | 5264179 | Finland | |
14 | CZ | 7215768 | 0.42% | 30306 | 10177388 | Czech Republic | |
15 | RU | 61120908 | 0.41% | 250595 | 137970449 | Russian Federation | |
16 | NL | 15147820 | 0.41% | 62106 | 16924939 | Netherlands | |
17 | DE | 67959550 | 0.40% | 271838 | 82175998 | Germany | |
18 | AU | 19811041 | 0.39% | 77263 | 22061293 | Australia | |
19 | MV | 113896 | 0.32% | 364 | 394107 | Maldives | |
20 | SE | 8459026 | 0.27% | 22839 | 9105518 | Sweden |
次は11月に更新された情報。
日本が2.4%とじわりと上昇。
Index | ISO-3166 Code | Internet Users | V6 Use ratio | V6 Users (Est) | Population | Country | |
---|---|---|---|---|---|---|---|
1 | RO | 8662247 | 9.78% | 847167 | 22097569 | Romania | |
2 | FR | 50070881 | 4.06% | 2032877 | 64858655 | France | |
3 | LU | 467192 | 2.63% | 12287 | 511152 | Luxembourg | |
4 | JP | 100869236 | 2.40% | 2420861 | 126086546 | Japan | |
5 | US | 248470498 | 1.75% | 4348233 | 317331416 | United States of America | |
6 | CZ | 7214242 | 1.35% | 97392 | 10175236 | Czech Republic | |
7 | CH | 6452246 | 0.81% | 52263 | 7663001 | Switzerland | |
8 | SI | 1417529 | 0.81% | 11481 | 1996521 | Slovenia | |
9 | NO | 4580751 | 0.71% | 32523 | 4712707 | Norway | |
10 | CN | 516678107 | 0.68% | 3513411 | 1345515906 | China | |
11 | SK | 4345768 | 0.68% | 29551 | 5487081 | Slovakia | |
12 | DE | 67951719 | 0.57% | 387324 | 82166529 | Germany | |
13 | NL | 15159055 | 0.52% | 78827 | 16937492 | Netherlands | |
14 | TW | 16197310 | 0.52% | 84226 | 23139015 | Taiwan | |
15 | LT | 2095531 | 0.48% | 10058 | 3521902 | Lithuania | |
16 | PT | 5473847 | 0.46% | 25179 | 10796544 | Portugal | |
17 | AU | 19854394 | 0.40% | 79417 | 22109571 | Australia | |
18 | SE | 8461613 | 0.37% | 31307 | 9108303 | Sweden | |
19 | FI | 4664776 | 0.36% | 16793 | 5264985 | Finland | |
20 | ZA | 6818114 | 0.32% | 21817 | 49051185 | South Africa |
0 件のコメント:
コメントを投稿